Version | Season 19 Part 1-2 |
Normal Experience | x9999999 |
Master Experience | x9999999 |
Majestic Experience | x9999999 |
VIP Server | None |
Max Normal Level | 400 |
Max Master Level | 400 |
Max Majestic Level | 800 |
Reset | None |
Offlevel | None |
Max Client | 5 |
Starting Gear |
|
Excellent Items | Max 3 Options |
Socket Items | Max 5 Socket. No Excellent Socket |
Seed Sphere Max Level | Level 20 |
Ancient Items | No Excellent |
Mysterious Stone | Moss the Gambler Jewel Box |
|
.020% Drop Rate all maps | Star of Sacred Birth | Drop across the map. Give excellent non mastery item |
Max Rank (PVP) | Rank 3 |
Max Option | 10 |
Mithril Drop |
|
Blood Castle | Max 4 entries per day.
Rewards:
|
Devil Square | Max 4 entries per day.
Rewards:
|
Chaos Castle | Max 4 entries per day.
Rewards:
|
Varka | Max 4 entries per day.
Rewards:
|
Maze | Reset Once a Week
Rewards:
|
Event Scramble
|
|
Event Roomy (Card Deck) |
|
Event Bingo (Card Deck) |
|
Goblin Points Bonus | 5 Goblin Points per hour online |
Boss Kill Goblin Points Bonus | 100 Goblin Points |
Mini Boss Kill Goblin Points Bonus | 20 Goblin Points |
Invasion Golden Monster
|
Box of Kundun 1-5 (Random Jewels Upto 5 Bundles) |
Red Dragon Invasion
|
(Random Jewels 3 Bundles) |
White Wizard
|
(Random Jewels 3 Bundles) |
Nightmare - Respawn 24h from last kill | 10 Bundle of Random Jewels |
Kundun - Respawn 12h from last kill | 10 Bundle of Random Jewels |
Erohim - Loren Deep Event every 8pm | 10 Bundle of Random Jewels |
Selupan - Respawn 12h from last kill | 10 Bundle of Random Jewels |
Medusa - 24h from last kill | 10 Bundle of Random Jewels |
Sylvester - Respawn 24h from last kill | 10 Bundle of Random Jewels |
Core Magrify - Respawn 24h from last kill |
Random
|
Lord of Ferea - Respawn 24h from last kill |
Random
|
Knicks - Respawn 24h from last kill | Random
|
God of Darkness - Respawn 24h from last kill | Random
|
Ice Queen (Devias) - Respawn 6h from last kill | 3 Bundle of Random Jewels |
Gorgon (Dugeon 3) - Respawn 6h from last kill | 3 Bundle of Random Jewels |
Balrog (Losttower 7) - Respawn 6h from last kill | 3 Bundle of Random Jewels |
Hydra (Atlans 3) - Respawn 6h from last kill | 3 Bundle of Random Jewels |
Zaikan (Tarkan 2) - Respawn 6h from last kill | 3 Bundle of Random Jewels |
Moss Zen (10m per roll) |
|
Jewel of Bless, Soul, Creation, Guardian, Life | Low Rate
|
Items | No item donate |
Wcoins | Available anytime. 1:2 WC to PHP Ratio |
1000PHP | Additional 400 WCoins |
2000PHP | Additional 1000 WCoins |
3000PHP | Additional 2000 WCoins |
4000PHP | Additional 3500 WCoins |
5000PHP | Additional 5000 WCoins |